FABRIKAT | MODELL | ART.NR. | SYSTEM | NOT. |
---|
| | | | |
AJAX | | | | |
1925-26 | 6-cyl | | Auto-Lite | 15-264 |
AUBURN | | | | |
1927 | 6-66 | | Delco-Remy | 3-100 |
BUICK | | | | |
1922-24 | 4-cyl. | | Delco-Remy | 9-257 |
1923-27 | 6-cyl. | | Delco-Remy | 9-257 |
1928-30 | 6-cyl. | DR 1311 | Delco-Remy | 1-101 |
1930 | 6-cyl. mod. 50, 60 | | Delco-Remy | 1-102-103 |
1931-32 | 8-cyl | | Delco-Remy | 1-102-105 |
1933-36 | 8-cyl | DR 1305 | Delco-Remy | 11-102 |
1937-52 | 8-cyl | DR 1301 | Delco-Remy | 11-106 |
1953 | 8-cyl mod. 40 | DR 1301 | Delco-Remy | 11-106 |
1953 | 8-cyl mod 50, 70 | DR 1302 | Delco-Remy | 11-109 |
1954-56 | 8-cyl | DR 1302 | Delco-Remy | 11-109 |
1957- | 8-cyl | DR 1325 | Delco-Remy | |
CADILLAC | | | | |
1949-55 | 8-cyl | DR 1301 | Delco-Remy | 11-106 |
1956- | 8-cyl | DR 1325 | Delco-Remy | |
CHANDLER | | | | |
1923-26 | 6-cyl | | American-Bosch | |
1927 | 6-cyl. 31, 35, 43 | | Delco-Remy | 3-100 |
1927 | 6-cyl. 31 | DR 1319 | Delco-Remy | 1-100 |
1927-28 | 8-cyl. 37, 37A | | Delco-Remy | 1-103-104 |
1928 | 35, 35A, 135A, Big 6 | DR 1319 | Delco-Remy | 1-100 |
1928 | 35, 35A, 135A, Big 6 | DR 1311 | Delco-Remy | 1-101 |
1928-29 | Standard 6, 36 | DR 1319 | Delco-Remy | 1-100 |
1928-29 | 6-cyl. 131, 132 | DR 1319 | Delco-Remy | 1-100 |
1929-30 | Cleveland 6 | | Auto-Lite | 16-256 |
CHEVROLET | | | | |
1923-27 | 4-cyl | | Delco-Remy | |
1927-28 | 4-cyl | DR 1319 | Delco-Remy | 1-100 |
1929-32 | 6-cyl | DR 1319 | Delco-Remy | 1-100 |
1933-34 | 6-cyl Standard | DR 1319 | Delco-Remy | 1-100 |
1933-34 | 6-cyl. Master | DR 1311 | Delco-Remy | 1-101 |
1935-40 | 6-cyl | DR 1311 | Delco-Remy | 1-101 |
1941-48 | 6-cyl | DR 1312 | Delco-Remy | 1-102 |
1948-53 | 6-cyl | DR 1311 | Delco-Remy | 1-101 |
1953-62 | 6-cyl | DR 1304 | Delco-Remy | |
1955-56 | 8-cyl | DR 1302 | Delco-Remy | |
1957-73 | 8-cyl | DR 1325 | Delco-Remy | |
1960-61 | 6-cyl Corviar | DR 1327 | Delco-Remy | |
1962-74 | 6-cyl | DR 1328 | Delco-Remy | |
1962-74 | 4-cyl, Chevy II | DR 1328 | Delco-Remy | |
| | | | |
CHRYSLER | | | | |
1939-50 | Alla 6 cyl | AL 1401 | Auto-Lite | 17-115 |
| | | | |
CORD | | | | |
1929-32 | L 29 | | Delco-Remy | 1-103-104 |
1936-37 | 810, 812 | AL 1404 | Auto-Lite | 17-265 |
1937 | 812 Supercharged | | Auto-Lite | 17-120-265 |
| | | | |
DE SOTO | | | | |
1928-29 | 6-cyl | DR 1319 | Delco-Remy | 1-100 |
1929-30 | 6-cyl | | North-East | 21-291 |
1930-32 | 6-cyl, SA | DR 1319 | Delco-Remy | 1-100 |
1930-32 | 8-cyl | | Delco-Remy | 1-102-105 |
1939-50 | Alla 6 cyl | AL 1401 | Auto-Lite | 17-115 |
1950-54 | 6-cyl | AL-1413 | Auto-Lite | |
DODGE | | | | |
| | | | |
1931-32 | 6-cyl, DH, DL | DR 1319 | Delco-Remy | 1-100 |
1939-50 | 6 cyl | AL 1401 | Auto-Lite | 17-115 |
1951-58 | 6-cyl | AL 1413 | Auto-Lite | |
1953-55 | 8-cyl | AL 1415D | Auto-Lite | |
1956 | 8-cyl | AL 1419 | Auto-Lite | |
1957-59 | 8-cyl | AL 1425 | Auto-Lite | |
ESSEX | | | | |
ERSKINE | | | | |
1927 | 6-cyl 50, 51 | | Delco-Remy | 3-100 |
1927-30 | 6-cyl 50, 51, 52, 53 | DR 1319 | Delco-Remy | 1-100 |
FORD USA | | | | |
1908-27 | T-Ford | | Ford | |
1928-31 | A-Ford | FO 1201 | Ford | A-12199 |
1932-34 | B-Ford | FO 1209 | Ford | B-12199 |
1932-33 | V8 | FO 1204 | Ford | 18-12199B |
1934-35 | V8 | FO 1203 | Ford | 40-12199 |
1936-48 | V8 | FO 1206 | Ford | 78-12107 |
1949-53 | V8 | FO 1210 | Ford | 7RA-12171 |
1954-56 | V8 | FO 1211 | Ford | FAB-12171B |
1957-74 | V8 | FO 1215 | Ford | B7A-12171A |
1948-56 | 6-cyl | FO 1210 | Ford | |
1957-74 | 6-cyl | FO 1215 | Ford | |
FRAZER | | | | |
GRAHAM | | | | |
1930-37 | 6-cyl | DR 1319 | Delco-Remy | 1-100 |
GRAHAM-PAIGE | | | | |
1929-30 | 6-cyl, 612, 615 | DR 1319 | Delco-Remy | 1-100 |
HENRY J | | | | |
HUDSON | | | | |
1927 | 6-cyl. | | Auto-Lite | 15-264 |
1939-47 | 6-cyl. | AL 1409 | Auto-Lite | 18-265 |
1948-50 | 6-cyl. | AL 1401 | Auto-Lite | 17-115 |
1950 | 6-cyl Pacemaker | AL 1413 | Auto-Lite | |
1951-54 | 6-cyl | AL 1413 | Auto-Lite | |
HUPMOBILE | | | | |
1926-27 | 6-cyl. mod. A | | Auto-Lite | 15-264 |
KAISER | | | | |
LA SALLE | | | | |
LINCOLN | | | | |
1950-51 | 8-cyl | FO 1210 | Ford | |
1952-56 | 8-cyl | FO 1211 | Ford | |
1957-59 | 8-cyl | FO 1215 | Ford | |
MARQUETTE | | | | |
1930 | 6-cyl | DR 1319 | Delco-Remy | 1-100 |
MERCURY | | | | |
1939-48 | V8 | FO 1206 | Ford | |
1949-53 | V8 | FO 1210 | Ford | |
1954-56 | V8 | FO 1211 | Ford | |
1957-59 | V8 | FO 1215 | Ford | |
NASH | | | | |
1925-28 | Light, Standard 6 | | Auto-Lite | 15-264 |
1939-48 | 6-cyl | AL 1401 | Auto-Lite | 17-115 |
1941-42 | 6-cyl 4140, 4240 | DR 1319 | Delco-Remy | 1-100 |
OLDSMOBILE | | | | |
1928-35 | 6-cyl F28-F35 | DR 1319 | Delco-Remy | 1-100 |
1946-50 | 6-cyl | DR 1314 | Delco-Remy | |
1946-55 | 8-cyl | DR 1301 | Delco-Remy | |
OVERLAND | | | | |
1925-26 | 6-cyl | | Auto-Lite | 15-264 |
PACKARD 6-cyl | | | | |
1923-26 | 326, 333 | | Delco-Remy | 4-257 |
1926-27 | 426, 433 | | Delco-Remy | 4-257 |
1927-28 | 526, 533 | | Delco-Remy | 1-103-104 |
1937 | 115C | AL 1404 | Auto-Lite | 17-265 |
1937-38 | 115C, 1600 | DR 1314 | Delco-Remy | 1-106 |
1939 | 1700 | AL 1404 | Auto-Lite | 17-265 |
1939 | 1700 | AL 1402 | Auto-Lite | 17-114 |
1940 | 1800 | AL 1408 | Auto-Lite | 19-265 |
1940-47 | 110, 1900-2100 | DR 1311 | Delco-Remy | 1-101 |
1940-50 | 110, 1800-2220 | AL 1403 | Auto-Lite | 17-116 |
| | | | |
PACKARD 8-cyl | | | | |
1923-27 | 336, 343 | | Delco-Remy | |
1928 | 443 | | Delco-Remy | |
1928-29 | 626, 633, 640, 645 | | North-East | |
1929-30 | 740, 745 | | North-East | |
1930-32 | | | North-East | |
1933-34 | Serie 10, 11 | | North-East | |
1934 | Serie 12 | | Delco-Remy | |
1935-36 | 120, 120B | | Auto-Lite | 17-120-265 |
1937-38 | 120C, 1601-05 | AL 1404 | Auto-Lite | 17-265 |
1939 | 1701-5 | AL 1404 | Auto-Lite | 17-265 |
1940-41 | 1801-8, 1901 | AL 1411 | Auto-Lite | 17-119 |
1940-41 | 1903-8 | AL 1412 | Auto-Lite | 17-118 |
1946-47 | 2101, 2102 | AL 1411 | Auto-Lite | 17-119 |
1946-47 | 2103, 2104 | AL 1412 | Auto-Lite | 17-118 |
1948-49 | 2202, 2232 | AL 1411 | Auto-Lite | 17-119 |
1948-49 | 2206, 2213, 2226, 2233 | AL 1412 | Auto-Lite | 17-118 |
| | | | |
PACKARD 12-cyl | | | | |
1932-35 | V 12 | | Auto-Lite | 16-120-265 |
1935-39 | V 12 | | Auto-Lite | 17-120-265 |
PEERLESS | | | | |
1929-30 | 6-cyl. 61, 61A | DR 1319 | Delco-Remy | 1-100 |
PLYMOUTH | | | | |
1928-32 | 4-cyl | DR 1319 | Delco-Remy | 1-100 |
1934 | 6-cyl, PF Standard | DR 1319 | Delco-Remy | 1-100 |
1935-38 | 6-cyl | AL 1404 | Auto-Lite | 17-265 |
1939-50 | 6-cyl | AL 1401 | Auto-Lite | 17-115 |
1951-59 | 6-cyl | AL 1413 | Auto-Lite | |
1950-55 | 8-cyl | AL 1415D | Auto-Lite | |
1956 | 8-cyl | AL 1419 | Autö-Lite | |
1957-59 | 8-cyl | AL 1425 | Auto-Lite | |
PONTIAC | | | | |
1927 | 6-cyl | | Delco-Remy | 3-100 |
1927-32 | 6-cyl | DR 1319 | Delco-Remy | 1-100 |
REO | | | | |
RAMBLER | | | | |
STUDEBAKER | | | | |
1924-26 | 6-cyl. | | Wagner | |
1929-31 | 6-cyl | DR 1319 | Delco-Remy | 1-100 |
| | | | |
TERRAPLANE | | | | |
WILLYS | | | | |
WILLYS-KNIGHT | | | | |
1925-27 | 6-cyl. 66, A, 70, A | | Auto-Lite | 15-264 |
| | | | |
WordPress Table